方舟投资管理公司 · 按季度持股数量变化

公司 股票代码 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2
Ginkgo Bioworks Holdings Inc DNA 64,533,640 87,358,057 126,818,856 144,384,067 164,756,985 169,749,527
UiPath Inc PATH 33,600,948 37,595,245 46,084,074 44,054,842 44,891,966 48,280,787
Invitae Corp NVTA 27,682,226 28,668,950 30,468,381 27,072,844 31,331,341 32,262,934
Robinhood Markets Inc HOOD 30,353,313 33,556,789 32,910,470 29,245,424 31,734,313 31,919,788
Pacific Biosciences PACB 27,266,721 28,052,730 28,699,694 25,691,681 27,753,679 26,634,620
Markforged Holding Corp MKFG 14,580,760 13,825,711 16,639,680 16,014,894 18,565,150 21,246,648
Cerus Corp CERS 16,213,847 17,111,062 16,853,875 15,863,384 22,100,119 20,657,391
Teladoc Health Inc TDOC 19,466,931 20,294,562 20,858,902 18,928,440 20,584,180 20,344,101
DraftKings Inc 26142V105 25,285,713 24,717,294 25,032,084 23,931,255 18,060,463
Quantum0Si Inc QSI 13,373,557 13,869,084 13,237,790 11,856,184 11,698,791 12,754,531
Butterfly Network Inc BFLY 7,340,103 7,094,144 10,840,899 10,000,460 9,446,376 12,749,251
SomaLogic Inc SLGC 10,390,335 10,333,075 11,017,672 9,060,228 11,613,609 12,694,225
Coinbase Global COIN 6,984,949 8,953,425 7,719,635 9,189,273 11,776,015 12,121,881
Roku Inc ROKU 8,272,396 10,145,764 11,919,066 12,114,981 12,483,431 11,958,292
Unity Software Inc U 8,244,223 9,175,711 11,263,159 10,972,313 12,307,660 11,935,740
Velo3D Inc VLD 9,193,285 10,730,382 11,042,242 10,089,689 11,655,332 11,934,898
Block SQ 8,309,193 9,138,279 9,194,490 9,003,301 10,470,931 10,726,935
Zoom Video通讯 ZM 8,423,379 9,585,218 10,900,740 10,615,891 10,867,033 10,462,306
Adaptive Biotechnologies Corp ADPT 7,709,666 8,773,018 9,336,619 9,201,245 9,205,125 10,453,752
PagerDuty Inc PD 10,267,541 10,882,979 10,821,427 10,097,244 9,830,009 10,379,689
Intellia Therapeutics Inc NTLA 8,981,029 9,514,580 9,657,052 9,420,782 9,837,166 9,525,931
Roblox RBLX 6,092,646 7,405,104 8,474,696 8,464,810 9,026,480 9,318,548
Archer Aviation Inc ACHR 10,920,922 10,173,526 9,503,688 8,924,882 8,803,120 9,164,717
Shopify Inc. SHOP 903,063 1,213,486 14,532,528 13,279,103 13,985,791 8,874,796
2U Inc TWOU 9,186,461 9,586,065 9,412,719 9,166,015 9,325,605 8,783,754
BEAM BEAM 8,200,749 8,792,064 8,490,936 8,213,131 8,573,429 8,382,595
Veracyte Inc VCYT 8,756,024 8,856,245 9,081,363 8,300,241 8,409,106 7,828,292
CRISPR Therapeutics AG CRSP 9,405,371 9,728,831 8,238,422 7,829,932 7,990,188 7,338,447
Kratos Defense & Security Solu KTOS 8,572,095 8,229,121 8,189,644 7,748,357 7,112,511 7,278,529
Exact Sciences Corp EXAS 14,323,962 14,971,765 17,562,502 16,040,490 11,379,187 7,155,098
Twilio Inc TWLO 5,021,261 5,572,436 6,826,631 7,409,945 6,250,001 7,038,184
Blade Air Mobility Inc BLDE 8,376,430 7,854,472 7,339,527 7,020,992 6,824,524 6,962,237
Twist Bioscience Corp TWST 5,264,255 6,267,721 6,676,908 6,700,855 7,179,112 6,959,240
Palantir PLTR 612,409 541,577 220,404 29 6,842,989
CareDx Inc CDNA 3,511,234 3,995,450 5,787,120 6,188,182 6,799,439 6,638,350
Nextdoor Holdings Inc KIND 6,707,523 6,622,750 6,396,764 4,654,724 6,233,315 6,620,252
Vuzix Corp VUZI 6,778,916 7,359,067 6,569,273 6,471,315 6,324,576 6,425,119
Grayscale Bitcoin Trust BTC GBTC 6,924,853 6,786,143 6,491,122 6,552,187 6,135,828 5,820,591
Personalis Inc PSNL 5,184,784 5,347,820 5,446,512 5,500,400 5,780,364 5,736,163
Accolade Inc ACCD 4,851,074 6,250,275 5,918,365 5,458,916 5,738,712 5,683,906
Verve Therapeutics Inc VERV 1,686,945 2,034,124 3,393,859 4,365,830 4,482,091 5,150,851
Genius Sports Ltd GENI 5,388,472 5,300,746 5,066,909 4,824,767 5,109,881 5,088,781
特斯拉 TSLA 1,594,962 1,444,073 4,082,417 4,625,472 5,439,635 4,843,621
Recursion Pharmaceuticals Inc RXRX 2,827,163 2,732,087 3,359,811 3,099,490 3,576,862 4,738,517
Codexis Inc CDXS 3,942,637 4,486,573 4,273,485 3,941,985 4,295,586 4,124,339
Z Holdings Corp 4689.T 4,548,184 3,974,498 4,519,214 4,252,414 4,112,014 4,106,614
Discovery Ltd DSY.JO 5,953,644 5,556,092 5,281,320 4,974,371 4,106,960 4,102,370
908 Devices Inc MASS 3,482,926 3,628,220 3,775,194 3,689,475 3,992,899 3,972,905
Nu Holdings NU 4,494,127 4,891,686 4,654,774 4,397,709 4,269,660 3,934,538
Rocket Lab USA Inc RKLB 22,461 21,440 864,987 2,567,848 3,190,933 3,829,373
3D Systems Corp DDD 3,889,528 3,673,560 3,872,253 3,701,998 3,626,667 3,765,703
JD Logistics Inc 2618.HK 4,555,126 4,360,526 4,098,426 4,030,326 3,894,426 3,729,526
Schrodinger Inc/United States SDGR 2,832,714 2,953,172 3,764,707 3,852,037 3,906,709 3,517,355
Joby Aviation Inc JOBY 1,416,867 1,356,398 1,274,784 1,253,646 2,307,508 3,258,975
10X Genomics Inc TXG 3,391,338 3,603,286 4,576,814 4,316,567 4,155,323 3,113,549
Desktop Metal Inc DM 2,500,387 1,926,947 2,363,523 2,257,195 3,328,146 3,076,811
Repare Therapeutics Inc RPTX 2,875,315 2,779,331 2,632,028 2,428,055 2,737,324 2,628,073
Nano Dimension Ltd NNDM 18,911,493 16,322,702 1,717,194 2,253,676 2,501,672 2,625,167
Prime Medicine Inc 74168J101 1,639,984 1,922,277 2,449,199
Compass Pathways Plc CMPS 388,574 1,231,091 2,540,087 2,439,580
Ionis Pharmaceuticals Inc IONS 6,171,308 4,701,297 3,713,107 2,673,538 2,637,192 2,422,631
Nurix Therapeutics Inc NRIX 391,991 778,725 1,286,522 1,988,254 2,239,859 2,261,071
StoneCo Ltd STNE 2,675,949 2,635,151 2,594,177 2,443,455 2,361,443 2,240,437
BLI BLI 8,301,339 8,422,424 5,468,825 2,762,114 2,305,586 2,220,351
Trimble Inc TRMB 2,244,575 2,052,072 2,031,843 1,906,218 1,901,682 1,954,457
Arcturus Therapeutics Holdings ARCT 2,383,840 2,303,751 2,181,703 2,012,429 1,985,421 1,906,996
Senti Biosciences Inc SNTI 2,087,696 1,925,827 1,901,467 1,829,815
Materialise NV MTLS 5,901,002 6,201,169 5,861,998 3,592,979 1,521,719 1,762,504
Stratasys Ltd SSYS 7,765,342 8,173,499 1,573,088 1,759,357 1,795,741 1,578,513
Komatsu Ltd KMTUY 2,932,213 2,713,178 1,769,607 1,641,971 1,561,275 1,559,264
Iridium Communications Inc IRDM 2,354,297 2,196,746 1,768,780 1,494,455 1,452,652 1,548,046
Bezeq The Israeli Telecommunic BEZQ.TA 1,487,849 1,343,324 1,487,558 1,209,335 1,319,513 1,517,903
SatixFy Communications Ltd SATX 288,760 1,445,501
Surface Oncology Inc SURF 5,343,116 5,557,382 6,035,691 5,567,224 5,496,146 1,412,077
Teradyne Inc TER 381,193 444,886 552,318 555,038 608,429 1,172,220
BICO Group AB BICO.ST 374,380 408,279 1,297,756 1,627,084 585,641 1,169,644
Toast Inc TOST 1,470,286 1,447,890 1,552,023 1,461,847 1,014,184 1,115,475
Ceragon Networks Ltd CRNT 1,113,434 1,049,583 922,505 1,144,848 1,076,531 1,099,839
Global0e Online Ltd GLBE 563,078 812,173 995,735 937,880 1,177,763 1,081,123
3iQ Bitcoin ETF 88561M107 884,731
Taboola.com Ltd TBLA 423,119 483,015 812,413 1,182,664 646,158 848,715
Iovance Biotherapeutics Inc IOVA 3,037,443 2,935,679 2,317,217 819,864 808,966 775,787
Adyen NV ADYEY 1,193,877 1,174,210 1,117,498 1,062,564 772,321 769,156
Allot Ltd ALLT 252,341 357,287 430,921 542,479 632,785 702,565
The 3D Printing ETF PRNT 987,008 944,888 753,105 724,551 700,096 670,384
TCS Group Holding PLC 13T1.SG 608,351 608,351 608,351 608,351 608,351 608,351
Mynaric AG MYNA 524,708 580,776 545,819 656,673 634,511 607,573
Cellcom Israel Ltd CEL 463,242 380,491 452,436 428,310 473,348 607,539
AeroVironment Inc AVAV 1,106,823 1,003,885 750,191 644,045 592,623 600,314
Guardant Health Inc GH 542,113 500,106 583,255 574,995
Komatsu Ltd 6301.T 870,288 834,288 576,588 566,488 531,188 471,288
Incyte Corp INCY 1,261,683 1,219,195 1,030,189 950,393 727,985 467,566
Xometry Inc XMTR 173,264 187,952 173,697 99,270 222,643 467,419
辉瑞 PFE 759,931 734,165 532,812 491,555 484,790 465,601
Pinterest PINS 465,460 465,512
Grayscale Ethereum Trust ETHE 660,762 631,401 611,510 547,647 629,815 465,178
Cognyte Software Ltd CGNTV 214,241 271,405 541,367 751,580 625,948 464,284
Partner Communications Co Ltd PTNR.TA 322,300 272,983 308,441 278,757 314,089 450,356
Cloudflare NET 245,777 324,635 310,308 294,962 288,995 418,351
Gilat Satellite Networks Ltd GILT 331,137 296,160 367,177 412,602 401,960 417,350
Riskified Ltd RSKD 385,757 391,654 574,994 524,265 429,074 390,922
OC Oerlikon Corp AG OERL.SW 355,288 420,753 327,398 312,644 320,864 381,680
通用汽车 GM 151,065 259,195 365,771 356,291 371,454
Cellebrite DI Ltd CLBT 409,584 399,956 424,199 472,479 504,498 363,604
Dassault Systemes SE DSYS.TI 450,793 439,813 416,882 416,144 389,645 362,196
SimilarWeb Ltd SMWB 159,540 164,316 230,500 334,983 395,490 356,572
Magna International Inc MGA 409,740 379,192 351,174 325,846 317,405 330,913
Nano0X Imaging Ltd NNOX 228,841 213,548 180,478 188,736 255,542 327,384
英伟达 NVDA 653 675,886 1,382,624 523,181 414,319 295,732
SoFi Technologies Inc SOFI 281,770
Bill.com Holdings Inc BILL 158,482 156,047 168,018 158,238 276,511 276,201
BYD Co Ltd BYDDY 481,833 445,831 289,795 268,885 261,915 273,060
FARO Technologies Inc FARO 180,147 185,352 234,583 247,290 224,444 265,035
PyroGenesis Canada Inc PYR 134,107 145,098 136,698 210,598 253,113 246,713
Hexagon AB 0GRX.L 373,226 309,335 301,655 307,238 255,778 246,217
Teva Pharmaceutical Industries TEVA 300,012 232,518 335,468 259,163 211,778 237,923
AMD AMD 200 200 186,677 235,518
谷歌C GOOG 15,181 14,468 261,648 245,992 239,160 233,254
Proto Labs Inc PRLB 664,345 629,339 563,078 359,338 223,922 225,049
惠普 HPQ 252,974 208,891 186,681 205,534 222,963 217,032
UroGen Pharma Ltd URGN 333,472 302,124 281,701 196,938 270,746 201,918
Veeva Systems VEEV 250,432 242,017 229,200 211,478 208,613 200,394
Meta META 199,745
One Software Technologies Ltd M75260113 147,300 129,411 152,742 139,280 161,040 197,417
AudioCodes Ltd AUDC 86,572 90,288 104,308 108,132 120,559 194,440
WalkMe Ltd WKME 150,944 143,817 249,939 274,107 237,689 188,561
Pure Storage Inc PSTG 183,504
Kaspi.KZ JSC 48581R205 212,393 209,161 198,793 187,247 181,004 180,794
PlayTika PLTK 138,261 123,201 186,134 220,252 235,890 173,417
Spirit AeroSystems Holdings In SPR 191,224 183,064 167,853 165,071 159,499 152,727
Crowdstrike Holdings Inc CRWD 124,043 122,000 83,285 116,495 99,543 150,075
台积电 TSM 144,738
Moderna MRNA 163,592 150,944 148,906 142,998
Renishaw PLC RSW.L 143,086 141,309 126,313 140,577 129,114 139,490
Elbit Systems Ltd ESLT 217,173 187,487 160,845 138,570 135,515 118,897
Nayax Ltd M7S750159 99,877 118,202
约翰迪尔 DE 203,559 189,219 176,668 150,253 123,522 117,018
Matrix IT Ltd MTRX.TA 95,136 86,723 97,670 96,826 102,186 116,459
福泰制药 VRTX 421,775 365,522 157,445 122,197 120,509 115,671
京东 JD 359,275 353,677 165,976 156,286 144,613 114,573
JFrog Ltd FROG 100,706 92,022 107,815 86,201 97,177 99,848
Sapiens International Corp NV SPNS 85,576 88,992 96,234 110,356 106,662 98,735
Zillow Group Inc ZCVVV 1,045,117 832,147 790,076 100,693 97,312 97,203
Radware Ltd RDWR 78,207 71,824 107,930 93,911 110,989 96,254
Ituran Location and Control Lt ITRN 104,659 97,352 98,646 92,257 100,248 94,526
Altair Engineering Inc ALTR 170,595 147,898 138,538 140,201 126,002 88,952
The Trade Desk TTD 87,874
Arconic Corp ARNCw 113,307 112,529 78,315 97,425 95,086 86,892
Taro Pharmaceutical Industries TARO 55,566 55,940 61,287 67,912 71,325 81,619
Camtek Ltd/Israel CAMT 68,281 71,116 81,958 91,512 86,705 80,773
5N Plus Inc VNP.TO 178,098 154,820 87,713 76,131
安斯科技 ANSS 98,288 93,230 87,748 85,502 79,683 74,407
卡特彼勒 CAT 111,481 103,129 96,189 82,270 71,304 74,339
Intercontinental Exchange Inc ICE 119,316 117,492 99,628 75,966 73,424 73,334
财捷 INTU 38,147 29,743 30,788 28,975 71,636 71,541
Cie Generale des Etablissement F61824870 83,484 86,343 71,735 69,900
L3Harris技术 LHX 100,798 80,806 75,946 74,686 72,166 69,100
微软 MSFT 33,897 30,550 27,449 26,672 68,063 58,969
Silicom Ltd SILC 58,175 57,702 66,329 59,078 49,228 58,138
Fiverr International Ltd FVRR 32,997 40,565 62,808 77,176 67,944 56,754
亚马逊 AMZN 3,752 3,590 66,482 59,630 57,614 55,166
Inmode Ltd INMD 57,085 73,637 82,607 64,729 66,102 55,138
Perion Network Ltd PERI 136,790 94,381 123,205 91,446 78,439 52,388
Eastman Kodak Co KODK 81,536 45,547 45,731 38,965 57,669 52,197
达芬奇手术机器人 ISRG 48,494 44,858 54,304 50,384 56,989 52,065
佳明 GRMN 87,487 83,739 58,486 55,040 53,178 50,924
PTC PTC 88,321 86,604 69,565 58,362 50,702 49,995
Hilan Ltd HLAN.TA 42,961 37,147 42,080 39,470 44,645 46,880
Tower Semiconductor Ltd TSEM 71,667 46,297 53,012 48,970 51,379 45,452
Mobileye Global Inc 60741F104 68,187 45,239
新思科技 SNPS 69,909 65,108 47,428 44,570 43,334 44,373
MELI MELI 95,015 96,430 89,280 75,982 59,451 43,594
Straumann Holding AG H8300N127 52,328 48,466 56,262 46,767 41,926
Thales SA HO.PA 51,960 49,740 45,603 44,841 43,328 41,492
Teledyne Technologies TDY 49,611 46,203 43,154 40,527 39,403 40,381
Aerojet Rocketdyne Holdings In AJRD 82,739 70,169 56,108 45,704 40,006 38,240
Kaiser Aluminum Corp KALU 36,199 30,144 29,508 26,251 25,989 34,577
欧特克 ADSK 42,545 44,254 40,007 31,920 31,580 32,607
再生元制药 REGN 57,773 55,811 36,941 34,053 33,591 32,253
Toray Industries Inc 3402.T 53,925 57,803 43,253 41,653 32,579 31,779
Airbus SE AIR.PA 36,936 35,356 33,223 32,670 31,564 30,221
Danel Adir Yeoshua Ltd DANE.TA 11,224 13,252 18,957 18,402 25,949 28,563
洛克希德-马丁 LMT 41,109 36,950 34,182 27,588 26,816 27,342
Fattal Holdings 1998 Ltd FTAL.TA 23,439 15,551 21,237 23,160 22,845 24,441
Wix.com Ltd WIX 19,822 26,038 36,392 26,485 27,296 22,331
Nova Ltd NVMI 21,568 21,761 24,095 29,412 24,922 22,038
Moog Inc MOG.A 46,282 34,711 28,139 25,086 25,004 21,815
通用电气 GE 36,935 33,353 35,923 28,449 28,951 21,766
Adyen NV ADYEN.AS 30,089 29,625 23,687 22,319 21,575 21,551
霍尼韦尔 HON 29,482 25,048 23,536 23,144 22,360 21,408
Sea Limited SE 2,630,041 868,561 268,486 24,789 23,300 20,195
阿美特克 AME 37,108 33,744 28,304 24,388 20,718 20,189
海科航空 HEI 29,102 27,862 21,957 21,593 20,865 19,981
SGL Carbon SE SGL.DE 43,948 52,968 37,860 31,021 22,094 19,547
Monday.com Ltd MNDY 207,991 236,624 261,749 249,493 19,437 15,658
CyberArk Software Ltd CYBR 19,874 13,886 17,393 14,030 17,984 15,566
Check Point 软件 CHKP 20,647 15,700 19,090 18,698 16,982 15,426
Lincoln Electric Holdings Inc LECO 28,037 23,400 18,349 15,716 14,515 13,590
Siemens AG SMAWF 21,829 24,235 22,710 18,849 14,727 13,560
Spotify SPOT 4,388,330 2,043,367 800,291 21,309 19,152 12,914
Xerox Holdings Corp XRX 15,193 14,509 16,080 13,039 11,475 11,984
联合包裹 UPS 17,934 16,114 12,310 12,345 12,634 11,137
ARK Innovation ETF 00214Q104 57,885 66,757 17,893 100,995 13,556 11,044
Z Holdings Corp YAHOY 12,232 10,836 9,732 9,732 9,732 9,732
Nice Ltd NICE 9,964 10,567 11,542 11,029 11,037 9,631
Evonik Industries AG EVK.DE 10,299 10,742 11,684 11,164 8,881 8,658
Sandvik AB SAND.ST 12,591 14,171 13,283 12,691 9,556 8,443
艾利科技 ALGN 10,346 10,462 12,398 13,897 12,194 7,915
voestalpine AG VOE.VI 9,001 10,540 11,673 9,773 6,159 5,398
Allegheny Technologies Inc ATI 16,821 9,311 9,877 7,077 5,523 4,732
Carpenter Technology Corp CRS 11,368 6,651 8,124 5,701 4,385 3,879
ARK Genomic Revolution ETF ARKG 9,049 12,907 3,781 16,134 6,032 3,195
Hexcel Corp HXL 6,224 5,026 4,187 3,579 3,306 2,673
杜邦 DD 4,309 4,120 4,174 3,697 2,612 2,548
Eastman Chemical Co EMN 2,792 2,666 2,498 2,747 2,184 2,249
Henkel AG & Co KGaA HEN3.DE 3,880 4,449 3,694 3,191 2,652 2,216
Arkema SA AKE.PA 2,274 2,441 2,656 2,543 1,919 1,871
3M公司 MMM 1,972 1,891 1,777 1,757 1,627 1,756
Koninklijke DSM NV DSM.AS 1,679 1,673 1,577 1,675 1,436 1,409
iShares Russell 1000 Growth ET 464287614 574 2,356 11 123
Endeavor Group Holdings Inc EDR 484,380 476,501 455,485 508,483 116 16
Vanguard Growth ETF 922908736 0 260 7
Globant SA GLOB 688 657
Hyperfine Inc HYPR 1,000,000 1,000,000 1,000,000
Magic Software Enterprises Ltd MGIC 138,786 131,121 124,131 136,848
ATAI Life Sciences ATAI 1,675,947 1,619,035 6,138,914 5,663,340 13,161
奈飞 NFLX 482 461
BWX Technologies Inc BWXT 3,351 3,199
Omnicell Inc OMCL 1,404 1,341
Collplant Biotechnologies Ltd CLGN 228,657 235,660
Peloton Interactive Inc PTON 8,804 8,665
Plasson Industries Ltd PLSN.TA 34,428 38,675
Elastic NV ESTC 2,027 1,935
SomaLogic Inc SLGCW 300,000 300,000 300,000
Fathom Digital Manufacturing C FATH 886,752 949,800 1,173,073 1,570,810
Canada Goose Holdings Inc GOOS 6,765 6,458
英特尔 INTC 1,400 1,400 1,400
Tufin Software Technologies Lt TUFN 291,834 174,349
Kornit Digital Ltd KRNT 25,746 31,135
蔚來 NIO 420,057 388,663 362,506 336,347
Qualys Inc QLYS 1,253 1,197
HUB Cyber Security Israel Ltd M0182S104 1,404,532 1,160,056
Splunk SPLK 2,901 1,189
IPG Photonics Corp IPGP 1,646 1,572
Titter TWTR 1,333,583 1,804 53
苹果 AAPL 1,029 983
Bitcoin Fund/The QBTC.TO 149,338 128,634 128,634 128,634 128,634
Black Knight Inc BKIw 3,088 2,948
Nutanix Inc NTNX 6,666 6,363
Compugen Ltd CGEN 10,228,804 10,781,621 1,157,484 2,410,414
Electra Consumer Products 1970 ECP.TA 41,192 35,874
阿特斯太阳能 CSIQ 5,114 4,882
Redhill Biopharma Ltd RDHL 861,798 1,045,023
Steven Madden Ltd SHOO 4,653 4,442
TripAdvisor Inc TRIP 6,669 6,366
Allegro MicroSystems Inc ALGM 6,362 6,073
阿斯麦 ASML 270 258
Bruker Corp BRKR 2,768 2,643
Okta Inc OKTA 212,758 83,316
Fate Therapeutics Inc FATE 10,988,182 11,473,655 11,655,833 4,214,863
Autoliv Inc ALV 2,367 2,260
SPDR S&P 500 ETF Trust 78462F103 78
百度 BIDU 177,142 100
Cardlytics Inc CDLX 3,232 3,086
Organovo Holdings Inc ONVO 306,108 291,633 274,867 214,302
Straumann Holding AG STMN.SW 5,178
CRH水泥 CRH 4,499 4,295
Malam 0 Team Ltd MLTM.TA 76,470 75,015 102,690 91,091
Gencell Ltd M4R44V108 792,453 965,249
Farfetch Ltd FTCH 736,280 725,020 690,296 650,158 200
Spectrum Brands Holdings Inc SPB 2,021 1,930
Bio0Techne Corp TECH 414 396
Atlantic Coastal Acquisition C ACAH 865,068 779,807 594,548 547,024
West Pharmaceutical WST 436 417
Beyond Meat Inc BYND 3,734 3,565
Buckle Inc/The BKE 5,455 5,207
Showflake SNOW 871 843
Editas Medicine Inc EDIT 797,241 253,326 145,292 17
Signify Health Inc SGFY 20,992,230 21,882,411 2,095,811
Sprout Social Inc SPT 2,225 2,124
Hubspot HUBS 374 357
MediWound Ltd MDWD 2,024
Brady Corp BRC 3,892 3,716
Cie Generale des Etablissement ML.PA 21,051 23,743
Dropbox Inc DBX 7,730 7,379
RELX PLC G7493L105 5,800 5,537
Entera Bio Ltd ENTX 1,744
Acushnet Holdings Corp GOLF 4,458 4,256
Skyworks Solutions Inc SWKS 1,344 1,283
TuSimple Holdings Inc TSP 13,015,936 13,564,321 16,099,348 132
Kamada Ltd KMDA 421,241 399,126
Cboe Global Markets Inc CBOE 1,550 1,480
DraftKings DKNG 23,426,365 0
XPeng Inc G982AW100 882,968 996,453 297
Sonos Inc SONO 6,400 6,109
Hasbro Inc HAS 2,191 2,092
Atlassian TEAM 611 584
Adobe ADBE 394 377 22,654 43,701
Amkor Technology Inc AMKR 8,214 7,841
Mercury Systems Inc MRCY 2,789 2,663
Corsair Gaming Inc CRSR 8,483 8,098
Dynamics Special Purpose Corp DYNS 2,278,483 2,202,281
SolarEdge Technologies Inc SEDG 11,420 8,533
赛默飞世尔科技 TMO 786 290
MaxLinear Inc MXL 3,057 2,918
燃石医学 BNR 3,516,817 1,772,722
ChargePoint Holdings Inc CHPT 9,073 8,661
Pearson PLC PSO 18,119 17,296
Augwind Energy Tech Storage Lt AUGN.TA 211,610 302,584
Evotec SE D1646D105 12,003 11,458
英特格 ENTG 1,370 1,308
Silvergate Capital Corp SI 478,486 443,211 420,660 413,798
豪尼 SONY 1,758 1,679
Gamida Cell Ltd GMDA 853,501 714,534
Intercure Ltd INCR 257
小鹏汽车 XPEV 928,648 946,658
科磊 KLAC 491 469
VF Corp VFC 3,155 3,012
小牛电动 NIU 2,463,380 2,467,428 2,301,438 2,135,436 6,138
Energy Select Sector SPDR Fund XLE 19,900 19,900 5,500
1Life Healthcare Inc ONEM 6,002,823 5,800,797
Yeahka Ltd 9923.HK 21,200 21,200
Chemomab Therapeutics Ltd CMMB 792
PolyPid Ltd PYPD 1,060
Priortech Ltd PRTC.TA 77,137 79,171
迪土尼 DIS 80,471 79,157
Rapid7 Inc RPD 1,613 1,540
3iQ CoinShares Bitcoin ETF 88562D106 50,815 44,343
Five9 Inc FIVN 1,668 1,593
Sonoco Products Co SON 2,878 2,748
Gates Industrial Corp PLC GTES 12,011 11,465
Innoviz Technologies Ltd INVZ 686,524 677,682
Abcam PLC ABCM 9,873 9,425
LendingClub Corp LC 944,263 3,516
拜玛林制药 BMRN 2,334 2,228
Natura & Co Holding SA NTCOw 16,716 15,956
RADA Electronic Industries Ltd RADA 264,082 141,567 252,562
Dynatrace Inc DT 3,810 3,637
Massivit 3D Printing Technolog M6850N111 345,461 343,867
ironSource Ltd IS 388,040 516,478 578,176
露露柠檬 LULU 491 469
Zymergen Inc ZY 3,138,347 3,456,518 7,482,047
Matterport Inc MTTR 534,829 1,037,911
Exco Technologies Ltd XTC.TO 465,377 421,019 365,949 392,501
Datadog DDOG 1,187 1,134
REE Automotive Ltd REE 579,683 1,059,878
Enlivex Therapeutics Ltd ENLV 434,343 331,001
Shapeways Holdings Inc SHPW 1,367,451 2,697,863
Allegion plc ALLE 1,632 1,558
味好美 MKC 1,815 1,733
Leonardo DRS Inc DRS 201,491
Owens & Minor Inc OMI 4,041 3,858
CME Group Inc CME 752 718
PVH Corp PVH 2,335 2,229
Nayax Ltd NYAX.TA 820,601 1,196,892
儒博实业 ROP 381 364
Alleima AB W74925103 2,657
Etsy Inc ETSY 140,146 59,545
AXON Enterprise Inc AXON 1,306 1,247
Workday Inc WDAY 756 722
Momentive Global Inc MNTV 11,022 10,521
NetApp NTAP 2,152 2,055
CDW Corp/DE CDW 1,007 962
DocuSign Inc DOCU 1,672 1,597 3
星巴克 SBUX 1,977 1,888
埃森哲 ACN 534 510
Arbe Robotics Ltd ARBE 269,401 258,122
Conformis Inc CFMS 13,033,628 12,977,154
SLM Solutions Group AG AM3D.DE 600,065 528,102 514,944 277,351 268,435
Castle Biosciences Inc CSTL 1,170,111 0
方舟投资管理公司

名人:木头姐 - Cathie Wood

木头姐创建的投资管理公司,以其创新的主动管理ETFs而闻名,专注于颠覆性创新,如基因编辑、人工智能、电动汽车等领域。

SEC 13F 文件地址 →